Descendants of

Alexander Gates



1  	Alexander Gates	1841 -
.		+Margaret Hutton	1849 -
....  2  	William Alexander Gates	1866 -
......		+Rachael Rock	1860 - 1942
....  2  	Mary Gates	1868 - 1953
......		+Robert Bryans	1867 - 1958
....  2  	Sarah Gates	1869 - 1952
......		+Thomas Fenton	1872 - 1907
....  2  	Isaac Gates	1874 - 1959
......		+Margaret Marshall	1879 - 1909
.........  3  	Alexander Gates	1902 - 1993
...........		+Olga Susanna Asnabrygg	1904 - 1970
..............  4  	Dorothy Ann Gates	1930 -
................		+Ronald Buzzell	1930 -
..............  4  	Margaret Gates	1932 - 1991
................		+Robert Carl Anderson	1934 -
..............  4  	Elizabeth Joyce Gates	1933 - 1966
................		+Ronald P. Winkleman	1933 -
..............  4  	Robert Marshall Gates	1935 -
................		+Vivian Leona Cusson	1940 -
...................  5  	Debra Jean Gates	1960 -
...................  5  	Robin Dale Gates	1962 -
...................  5  	Mark Andrew Gates	1965 -
....  2  	Elizabeth Gates	1879 - 1938
......		+Samuel Irwin	1872 - 1934
.........  3  	John Alexander Irwin	1898 - 1971
..............  4  	John Irwin	
.........  3  	Alice Irwin	1900 - 1918
.........  3  	William Irwin	1903 - 1979
...........		+Margaret Gwendoline (Lilian) Johnstone	
..............  4  	William Samuel Percival James (Percy) Irwin	1927 -
................		+Maisie Prescott	
...................  5  	Noel Irwin	
....................		+June Williamson	
...................  5  	John Irwin	
...................  5  	David Irwin	
...................  5  	Jennifer Irwin	
...................  5  	Trevor Irwin	
...................  5  	Alan Irwin	
...................  5  	Lillian Irwin	
...................  5  	Jane Irwin	
..............  4  	Johnstone Alexander Irwin	1928 -
..............  4  	Mary Elizabeth (June) Irwin	1937 -
................		+Lester McAllister	
...................  5  	Ian McAllister	
....................		+Averil Chambers	
.......................  6  	Zara Louise McAllister	1999 -
...................  5  	Irwin McAllister	
...................  5  	Vera McAllister	
....................		+Iain Best	
.......................  6  	Chelsea Best	1994 -
.......		*2nd Wife of William Irwin:	
...........		+Susan Mary Sunderland	1912 -
.........  3  	James Irwin	1907 - 1983
.........  3  	Samuel Irwin	1910 - 1982
.........  3  	Jane Irwin	1913 - 1950
.........  3  	Robert Adam Irwin	1916 -
.........  3  	Mary Alice (Alice) Elizabeth	1921 - 1994
...........		+James Stevenson	1911 -
..............  4  	Mary Myrtle Stevenson	1938 - 1955
.........  3  	Gertrude Eveline Irwin	1924 - 1976
....  2  	Margaret Jane Gates	1877 - 1960
......		+Robert Joseph Brown	1884 - 1956
.........  3  	William Brown	1911 - 1982
..............  4  	Carol Marie Brown	1940 -
................		+William Darwee	
...................  5  	Jack Darwee	
...................  5  	Shaun Darwee	
...................  5  	Carolyn Darwee	
...................  5  	Heidi Darwee	
..............  4  	Marjorie Ann Brown	1943 -
..............  4  	Jean Brown	1946 -
..............  4  	Richard brown	1950 -
.........  3  	Robert Joseph Brown	1913 -
...........		+Susanna	1913 -
..............  4  	Joyce Brown	1941 -
..............  4  	Janice Brown	1943 -



Back